Mathieu Garon
Mathieu Garon
Born: January 9, 1978
Chandler, QC Canada
Position: G
Height: 6'2"
Weight: 192
Shoot/Catch: Right
Career: 2000-2012
Minor league statistics
Mathieu Garon compiled a career record of 144 wins, 131 losses and 31 ties with a goals against average of 2.83 in his career with the Montreal Canadiens, Los Angeles Kings, Edmonton Oilers, Pittsburgh Penguins, Columbus Blue Jackets and Tampa Bay Lightning. He began playing during the 2000 season and last took the ice during the 2012 campaign.
![]() Montreal Canadiens |
![]() Los Angeles Kings |
![]() Edmonton Oilers |
![]() Pittsburgh Penguins |
![]() Columbus Blue Jackets |
![]() Tampa Bay Lightning |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Montreal Canadiens | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Montreal Canadiens | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Montreal Canadiens | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Montreal Canadiens | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | NHL | Los Angeles Kings | 63 | 0 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
2006-07 | NHL | Los Angeles Kings | 32 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | NHL | Edmonton Oilers | 47 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | NHL | Edmonton Oilers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | NHL | Pittsburgh Penguins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | NHL | Columbus Blue Jackets | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | NHL | Columbus Blue Jackets | 36 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | NHL | Tampa Bay Lightning | 48 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | NHL | Tampa Bay Lightning | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 341 | 0 | 7 | 7 | 28 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Montreal Canadiens | 11 | 589 | 4 | 5 | 1 | 1 | 2 | 24 | 2.44 | 257 | 233 | .907 |
2001-02 | NHL | Montreal Canadiens | 5 | 261 | 1 | 4 | 0 | 0 | 0 | 19 | 4.37 | 166 | 147 | .886 |
2002-03 | NHL | Montreal Canadiens | 8 | 482 | 3 | 5 | 0 | 1 | 2 | 16 | 1.99 | 283 | 267 | .943 |
2003-04 | NHL | Montreal Canadiens | 19 | 1003 | 8 | 6 | 2 | 1 | 0 | 38 | 2.27 | 518 | 480 | .927 |
2005-06 | NHL | Los Angeles Kings | 63 | 3446 | 31 | 26 | 3 | 4 | 4 | 185 | 3.22 | 1923 | 1738 | .904 |
2006-07 | NHL | Los Angeles Kings | 32 | 1779 | 13 | 10 | 6 | 3 | 2 | 79 | 2.66 | 928 | 849 | .915 |
2007-08 | NHL | Edmonton Oilers | 47 | 2658 | 26 | 18 | 1 | 5 | 4 | 118 | 2.66 | 1477 | 1359 | .920 |
2008-09 | NHL | Edmonton Oilers | 15 | 815 | 6 | 8 | 0 | 1 | 0 | 43 | 3.17 | 451 | 408 | .905 |
2008-09 | NHL | Pittsburgh Penguins | 4 | 206 | 2 | 1 | 0 | 0 | 0 | 10 | 2.91 | 104 | 94 | .904 |
2009-10 | NHL | Columbus Blue Jackets | 35 | 1771 | 12 | 9 | 6 | 1 | 2 | 83 | 2.81 | 941 | 858 | .912 |
2010-11 | NHL | Columbus Blue Jackets | 36 | 1938 | 10 | 14 | 6 | 6 | 3 | 88 | 2.72 | 975 | 887 | .910 |
2011-12 | NHL | Tampa Bay Lightning | 48 | 2484 | 23 | 16 | 4 | 5 | 1 | 118 | 2.85 | 1309 | 1191 | .910 |
2012-13 | NHL | Tampa Bay Lightning | 18 | 910 | 5 | 9 | 2 | 1 | 0 | 44 | 2.90 | 471 | 427 | .907 |
Totals | 341 | 18342 | 144 | 131 | 31 | 29 | 20 | 865 | 2.83 | 9803 | 8938 | .912 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Montreal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | NHL | Pittsburgh Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Montreal Canadiens | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 6 | 1.000 |
2008-09 | NHL | Pittsburgh Penguins | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 8 | 1.000 |
Totals | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 | 14 | 1.000 |